EYE SLIP HOOK
CHAIN SIZE W.L.L.(lbs) N.W.
inch CARBON STEEL ALLOY STEEL lbs
1/4 1950 2750 0.40
5/16 2875 4300 0.70
3/8 4000 5250 1.00
7/16 5000 7000 1.60
1/2 6500 9000 2.40
5/8 9250 13500 4.40
3/4 12500 19250 6.50
MIN.BREAKING STRENGTH =4×W.L.L.
EYE GRAB HOOK
1/4 2600 3600 0.28
5/16 3900 5400 0.45
3/8 5400 7500 0.79
7/16 7200 10000 1.19
1/2 9200 12750 1.80
5/8 12750 19000 3.30
3/4 18500 27000 6.00
CLEVIS SLIP HOOK
1/4 1950 2750 0.50
5/16 2875 4300 0.75
3/8 4000 5250 1.20
7/16 5000 7000 2.06
1/2 6500 9000 2.80
5/8 9500 13500 4.75
3/4 12500 19250 10.30
CLEVIS GRAB HOOL
CHAIN SIZE
W.L.L.(lbs)
N.W
inch
CARBON STEEL
ALLOY STEEL
ibs
1/4
2600
3600
0.40
5/16
3900
5400
0.70
3/8
7500
1.00
7/16
7200
10000
1.50
1/2
9200
12750
2.10
5/8
19000
4.20
3/4
18500
27000
6.50